** PLEASE DESCRIBE THIS IMAGE **

Applications

** PLEASE DESCRIBE THIS IMAGE **
Distributor for MHI Equipment Europe B.V European Sales and Service Subsidiary of Mitsubishi Heavy Industries Ltd. Japan
Use of engine
Remark
Remark 1
Remark 2
OEM
Engine
Model
2.12 Marine 2cyl 12.5hp 3000rpm f.water cooled Herald Mitsubishi K2C
3.18 Marine 3cyl 18hp 3000rpm f.water cooled Herald Mitsubishi K3B
3.22 Marine 3cyl 22hp 3000rpm f.water cooled Herald Mitsubishi K3E
4.25 Marine 4cyl 25hp 3000rpm f.water cooled Herald Mitsubishi K4C
4.30 Marine 4cyl 29hp 3000rpm f.water cooled Herald Mitsubishi K4D
4.50 Marine 4cyl 50hp 3500rpm f.water cooled Herald Mitsubishi 4DR5
4.90 Marine 4cyl 89hp 3500rpm f.water cooled Herald Mitsubishi 4D31
4.120T Marine 4cyl 120hp 3500rpm f.water cooled Herald Mitsubishi 4D31T
6.150 Marine 6cyl 147hp 2900rpm f.water cooled Herald Mitsubishi 6D14
6.178T Marine 6cyl 178hp 2900rpm f.water cooled Herald Mitsubishi 6D14T
6.200 Marine 6cyl 202hp 2200rpm f.water cooled Herald Mitsubishi 6D22
6.265T Marine 6cyl 267hp 2200rpm f.water cooled Herald Mitsubishi 6D22T
8.292 Marine 8cyl 292hp 2200rpm f.water cooled Herald Mitsubishi 8DC9
8.372T Marine 8cyl 372hp 2200rpm f.water cooled Herald Mitsubishi 8DC9T


DO YOU REQUIRE FURTHER INFORMATION?



** PLEASE DESCRIBE THIS IMAGE **

Diamond Diesels UK Ltd 2008 Design by Hitsplc.