| Model SR SERIES | S16R | S16R-2 | |||||||
| S16R-PTA | S16R-PTK | S16R-PTA2 | S16R-PTK2 | ||||||
| SPECIFICATIONS | Type | 4 cycle, watercooled, turbocharged diesel engine | |||||||
| Aftercooler | Intercooler | Aftercooler | Intercooler | ||||||
| Cyl arrangement mm piston bore x stroke | 16V-170 x180 | ||||||||
| Total displacement ( i ) | 65.37 | ||||||||
| Combustion system | Direct Injection | ||||||||
| Dimensions | Length (mm) | 2880 | |||||||
| Width (mm) | 1360 | ||||||||
| Height (mm) | 1810 | ||||||||
| Dry weight (kg) | 6200 | 6300 | |||||||
| Starting system | Electric starting with cell motor: Air direct injection or air motor | ||||||||
| Fuel oil | Diesel fuel oil (ASTM no2-D) | ||||||||
| GENERATOR | Standby power rating output mkW (HP) |
50Hz | 1000rpm | 830 (1113) | 980 (1314) | — | — | ||
| 1500rpm | 1590 (2131) | 1650 (2212) | 1760 (2359) | 1945(2607) | |||||
| 60Hz | 1200rpm | 1100 (1475) | 1230 (1649) | — | — | ||||
| 1800rpm | 1700 (2279) | 1860 (2493) | 1900 (2547) | 2110(2828) | |||||
| Prime po wer rating output kw m W (HP) |
50Hz | 1000rpm | 750 (1005) | 890 (1193) | — | — | |||
| 1500rpm | 1450 (1944) | 1500 (2011) | 1600 (2145) | 1765(2366) | |||||
| 60Hz | 1200rpm | 1000 (1340) | 1120 (1501) | — | — | ||||
| 1800rpm | 1540 (2064) | 1690 (2265) | 1725 (2312) | 1920(2574) | |||||
| Continuous "C" power rating
output mkW (HP) |
50Hz | 1000rpm | 640 (858) | 760 (1019) | — | — | |||
| 1500rpm | 1300 (1743) | 1350 (1810) | — | — | |||||
| 60Hz | 1200rpm | 860 (1153) | 970 (1300) | — | — | ||||
| 1800rpm | 1310 (1756) | 1460 (1957) | — | — | |||||
| INDUSTRIAL | Rated output mkW (HP) |
1000rpm | 710 (952) | 840 (1126) | — | — | |||
| 1200rpm | 950 (1273) | 1060 (1421) | — | — | |||||
| 1500rpm | 1450 (1944) | 1500 (2011) | — | — | |||||
| 1600rpm | 1450 (1944) | 1540 (2064) | — | — | |||||
| 1800rpm | 1470 (1971) | 1610 (2158) | — | — | |||||